1 / 5




Indoor Unit Specifications (Free Static Pressure Duct Type):
| Free Static Pressure Duct Type Indoor Unit | ||||||||||
| Model DMDN | 022AEB | 025AEB | 028AEB | 032AEB | 036AEB | 040AEB | 045AEB | 050AEB | ||
| Cooling Capacity (KW) | KW | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4 | 4.5 | 5 | |
| Heating Capacity (KW) | KW | 2.5 | 2.8 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | |
| Power Supply | - | 220V-50Hz | ||||||||
| Dimensions (W*D*H) | mm | 920*450*200 | 1140*450*200 | |||||||
| Air Volume | High | m³/h | 450 | 450 | 450 | 500 | 500 | 500 | 650 | 650 |
Modular Outdoor Unit Specifications:
| Modular Outdoor Unit | ||||
| Model | DMMS660AXA | DMMS680AXA | ||
| HP | 66 | 68 | ||
| Cooling Capacity | KW | 185.5 | 190 | |
| Operating Temp Range | ºC | Cooling: -5~56ºC / Heating: -30~26ºC | ||
| Refrigerant Type | / | R410A | ||



System Evolution: Since the 1970s, air conditioning has evolved from independent outdoor units for every indoor unit to modern basic multi-connected systems where one powerful outdoor unit serves multiple indoor zones with independent control.
Standard Multi-connection Solution: Perfect for residential or office use, featuring one outdoor unit and up to eight indoor units. This setup utilizes frequency conversion technology for optimal energy efficiency and consistent climate control.





