1 / 5
| Model | LCM-1012 | LCM-1625 | LCM-1830 | LCM-2030 | LCM-2230 |
|---|---|---|---|---|---|
| Cutting Area (W*L) | 1.0m*1.2m | 1.6m*2.5m | 1.8m*3.0m | 2.30m*3.0m | 2.20m*3.0m |
| Production Capacity | Leather utilization rate >75%, up to 15,000 pieces/day | ||||
| Total Power | 18KW | ||||
| Applied Materials | Leather, Fur, Hide, Fabric, Textiles, Car interior, PVC, etc. | ||||
Precision within 0.1mm, far surpassing manual methods for high-end leather goods.
Achieve cutting speeds up to 1.5m/s with automated feeding and receiving systems.
Intelligent nesting software ensures 75%+ leather efficiency, minimizing waste.




| Feature | CNC Blade Cutting | Laser Cutting | Manual Cutting |
|---|---|---|---|
| Quality | Precise, clean edges | Yellowing/Scorching | Low precision |
| Environment | Smokeless & Odor-free | High smoke/fumes | Safe but slow |
| Labor | Fully automated | Semi-automated | Labor intensive |
All parts are sourced from top-tier international brands, ensuring stability and durability for long-term industrial use.



Capable of operating 4 to 5 motors simultaneously for high-speed synchronization.
Stainless steel non-slip design achieving micrometer-level positioning accuracy.
High-strength structure designed to support loads of over 3 tons.