1 / 5
L-Bar Sealer (FQL-450S)
| Power supply | 220V 1/3ph 50/60Hz |
| Power | 1.8KW |
| Packing Size | (L+H)<550mm (W+H)<400mm (H)<130mm |
| Sealing Size | (L)550×(W)450mm |
| Packaging speed | 15~30pcs/min (Depending on product size) |
| Air source | 6kg/cm2 |
| Overall dimension | (L)1800×(W)800×(H)1480mm |
Heat Shrink Tunnel (BS4522N)
| Power supply | 380V 3ph 50/60 Hz |
| Power | 12KW |
| Conveyor load | 30KG |
| Conveyor speed | 1-15m/min |
| Tunnel size | 1500×450×220mm |
| Overall dimension | 1910×700×1320mm |
| G./N. weight | 250/200Kg |







Applies to software, food, cosmetics, printing, pharmaceutical, flooring, ceramic, beverages, hardware and other industries requiring large quantities of shrink wrap.


Packaging Details: Standard Export Wooden Box
Delivery Detail: Common specifications are available in stock for rapid dispatch.