1 / 5


| Property | Specification |
|---|---|
| Material | Pure Aluminum or Aluminum Alloy |
| Structure | Open-Cell / Closed-Cell / Hybrid |
| Density | 0.2 - 0.6 g/cm³ (Customizable) |
| Porosity | 85% - 98% |
| Pore Size | 5 - 30 PPI (Pores Per Inch) |
| Thickness | 5 - 100 mm |
| Compressive Strength | ≥1 MPa |
| Sound Absorption | Up to NRC 0.9 |
Foam Aluminum: Ideal for noise control in light rail, highways, and tunnels.
Foam Nickel: Used as filter carriers, chemical catalysts, and battery electrodes.









Our operation follows the principle of "Quality first, Customer first". We maintain ISO9001 International Quality Management System and SGS standards, specializing in smelting, drawing, heat treatment, and precision alloy testing.








